Frontend Performance Checklist
Tối ưu ảnh, bundle, Core Web Vitals, tool mình dùng: Lighthouse, WebPageTest, Squoosh.
Ghi chú ngắn, link nguồn uy tín, và checklist mình dùng để tự học. Trang này cập nhật dần khi có bài mới hoặc tài nguyên hay.
Tối ưu ảnh, bundle, Core Web Vitals, tool mình dùng: Lighthouse, WebPageTest, Squoosh.
Cách mình tổ chức màu, spacing, typography và đưa vào React/TS với Style Dictionary + Storybook.
Lịch học/ôn: HTML/CSS chuẩn, JS/TS căn bản, React fundamentals, luyện qua mini projects.
| Tool | Strengths | Supported languages | Form factor |
|---|---|---|---|
| GitHub Copilot | Code suggestions directly inside IDE | Most popular languages (JS, Python, Java, C#, ...) | VS Code / IntelliJ extension |
| Tabnine | Autocomplete, learns from your codebase | Many languages, strong for JS, Python, Java | IDE plugin |
| Amazon CodeWhisperer | Code suggestions, tight AWS integration | Multiple languages | IDE plugin, AWS Cloud |
| Replit Ghostwriter | Inline code help on Replit | JS, Python, Java, ... | Replit IDE integration |
| Cursor | AI code editor IDE built on VS Code | Most popular languages | Standalone IDE |
| Codeium | AI autocomplete with solid free tier | Many languages (JS, Python, Java, Go, ...) | IDE plugin, Web |
| Tool | Strengths | Supported languages | Form factor |
|---|---|---|---|
| ChatGPT | Code, explain, debug, algorithms | Multi-language | Web/App |
| Claude Code (Anthropic) | Long-code handling, refactor, docs | Multi-language | Web/App |
| Gemini (Google) | General chat, coding, data analysis | Multi-language | Web/App, Google Cloud integration |
| Microsoft Copilot | Code, docs, image gen, Office integration | Multi-language | Office, Edge, Windows |
| Perplexity AI | Search-first chatbot with sources | Multi-language | Web/App |
| Mistral AI | Strong chatbot, Europe-focused, OSS models | Multi-language | Web/App, API, Open-source |
| Tool | Strengths | Supported languages | Form factor |
|---|---|---|---|
| DALL·E (OpenAI) | Generates images from text | Not applicable (image output) | Web/App |
| Stable Diffusion | Artistic images, open-source | Not applicable | Local app, Web |
| Midjourney | Art-style image generation | Not applicable | Discord bot |
| Canva AI | Quick design, image generation | Not applicable | Web/App |
| Adobe Firefly | Image generation and editing | Not applicable | Photoshop/Illustrator integration |
| Leonardo AI | High-quality images, custom model training | Not applicable | Web/App, API |
| Tool | Strengths | Supported languages | Form factor |
|---|---|---|---|
| n8n | Workflow automation, AI agent | Not applicable | Self-hosted, Web |
| Zapier AI | Task automation, connects many apps | Not applicable | Web/App |
| Make (Integromat) | Build automated workflows, has AI modules | Not applicable | Web/App |
| Tool | Strengths | Supported languages | Form factor |
|---|---|---|---|
| LangChain | Framework for building AI apps | Python, JS | Library/framework |
| AutoGPT / AgentGPT | AI agents to run complex tasks | Multi-language (via LLM) | Web/App |
| Hugging Face Spaces | Many AI models (text, code, image) | Multi-language | Web/Open-source |
| Dify | Low-code AI app builder, visual workflows | Multi-language (via LLM) | Self-hosted, Web, Open-source |
Dr. Lai Tuan Dung - Lecturer at Swinburne University of Technology, Australia
View channel